Prices cabins
Prices 2021- cabin model 1 for 2 persons | Per day |
---|---|
B-season: 26.03. - 12.09. | 42 EU |
A-season: 21.05. - 24.05. 09.07. - 21.08. | 49 EU |
C-season: 12.09.21 - 08.04.22 | 42 EU |
Personfee and electricity included. |
Prices 2021 - cabin model 2 for 4 persons, with toilet | Per day |
---|---|
B-season: 26.03. - 12.09. | 62 EU |
A-season: 21.05. - 24.05. 09.07. - 21.08. | 90 EU |
C-season: 12.09.21 - 08.04.22 | 62 EU |
Personfee and electricity included. |
Prices 2021 - cabin model 3 for 5 persons, with toilet and shower | Per day |
---|---|
B-season: 26.03. - 12.09. | 76 EU |
A-season: 21.05. - 24.05. 09.07. - 21.08. | 100 EU |
C-season: 12.09.21 - 08.04.22 | 76 EU |
Model 3 for min. 4 nights (Not Period A) | 69 EU |
Personfee and electricity included. |
Special offer cabins 2021 | Per night |
---|---|
Luxury cabin model 3 for 5 persons. 25 m2 cabin with shower and toilet. Min. 4 nights. Periods not included: A-season | 69 EU |